Current time: 2008/08/28 15:44:14
| Service | Current Status | |
|---|---|---|
| Customer Web Server 1 | Service is functioning normally | |
| Customer Web Server 2 | Service is functioning normally | |
| Outgoing (SMTP) Mail Server 1 | Service is functioning normally | |
| Outgoing (SMTP) Mail Server 2 | Service is functioning normally | |
| Outgoing (SMTP) Mail Server 3 | Service is functioning normally | |
| Outgoing (SMTP) Mail Server 4 | Service is functioning normally | |
| Incoming (POP) Mail Server 1 | Service is functioning normally | |
| Incoming (POP) Mail Server 2 | Service is functioning normally | |
| Incoming (POP) Mail Server 3 | Service is functioning normally | |
| Incoming (POP) Mail Server 4 | Service is functioning normally | |
| Incoming (IMAP) Mail Server 1 | Service is functioning normally | |
| Incoming (IMAP) Mail Server 2 | Service is functioning normally | |
| Incoming (IMAP) Mail Server 3 | Service is functioning normally | |
| Incoming (IMAP) Mail Server 4 | Service is functioning normally | |
| Network News Server | Service is functioning normally | |
| DNS Server 1 | Service is functioning normally | |
| DNS Server 2 | Service is functioning normally | |
| Dialup Authentication Server | Service is functioning normally | |
| ADSL Authentication Server | Service is functioning normally | |
| MySQL Database Server | Service is functioning normally | |
| Internet Transit 1 | Service is functioning normally | |
| Internet Transit 2 | Service is functioning normally | |
| Internet Transit 3 | Service is functioning normally | |
| Internet Peering 1 | Service is functioning normally | |
| Internet Peering 2 | Service is functioning normally | |
| Internet Peering 3 | Service is functioning normally | |
| Internet Peering 4 | Service is functioning normally | |
| Internet Peering 5 | Service is functioning normally | |
| Internet Peering 6 | Service is functioning normally |
